Jump to content

Energy demand: Difference between revisions

 
Line 37: Line 37:
}}
}}
{{dp
{{dp
|oecd.commercial.services
|oecd.services
|14% oecd.energy.tfc
|14% oecd.energy.tfc
}}
}}
Line 126: Line 126:
|{{light|← same}}
|{{light|← same}}
|-
|-
|Commercial {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.}}
|Commercial & public {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.<br /><br />Affected by:<br />~ how often people eat at restaurants<br />~ government spending}}
|{{p2|512 W|{{calc|oecd.commercial.services / oecd.population|W}} }}
|{{p2|512 W|{{calc|oecd.services / oecd.population|W}} }}
|{{light|&larr; same}}
|{{light|&larr; same}}
|-
|-
|Industrial - <small>manufacturing & mining</small>
|Industrial - <small>manufacturing & mining</small> {{p|Affected by:<br />~ what people buy, and how much of it}}
|{{p2|935 W|{{calc|(oecd.energy.tfc*world.industrial/world.energy.tfc - oecd.industrial.other) / oecd.population|W||Estimated in a more complex way, because people in OECD countries consume a lot of goods that were manufactured ''outside'' of OECD countries.}} }}
|{{p2|935 W|{{calc|(oecd.energy.tfc*world.industrial/world.energy.tfc - oecd.industrial.other) / oecd.population|W||Estimated in a more complex way, because people in OECD countries consume a lot of goods that were manufactured ''outside'' of OECD countries.}} }}
|{{light|(to be calculated)}}
|{{light|(to be calculated)}}
|-
|-
|Industrial - other {{p|Includes agriculture & construction}}
|Industrial - other {{p|Includes agriculture & construction<br /><br />Affected by:<br />~ what people eat<br />~ how much food is wasted by people & businesses}}
|{{p2|110 W|{{calc|oecd.industrial.other / oecd.population|W||Estimated from OECD energy usage alone (even though they do import some food), because OECD countries produce enough food crops to feed their local population. {{npn}}<!-- TODO: make an analysis page based on [[Code:food1.sql]] -->}} }}
|{{p2|110 W|{{calc|oecd.industrial.other / oecd.population|W||Estimated from OECD energy usage alone (even though they do import some food), because OECD countries produce enough food crops to feed their local population. {{npn}}<!-- TODO: make an analysis page based on [[Code:food1.sql]] -->}} }}
|{{light|(to be calculated)}}
|{{light|(to be calculated)}}
|-
|-
|Transport - passenger cars {{p|Includes cars, vans, SUVs and ''personal'' trucks.}}<!--
|Transport - passenger cars {{p|Includes cars, vans, SUVs and ''personal'' trucks.<br /><br />Affected by:<br />~ how much people drive}}<!--
TALK: split up transport differently? freight trucks and ships are affected by what ppl buy. planes are affected by how much people fly. trains are minor in any case. Split: would it be simpler to just have "Transport - people" and "Transport - goods"? -->
TALK: split up transport differently? freight trucks and ships are affected by what ppl buy. planes are affected by how much people fly. trains are minor in any case. Split: would it be simpler to just have "Transport - people" and "Transport - goods"? -->
|{{p2|768 W|{{calc|oecd.transport.passenger_cars / oecd.population|W}} }}
|{{p2|768 W|{{calc|oecd.transport.passenger_cars / oecd.population|W}} }}
|{{light|(to be calculated)}}
|{{light|(to be calculated)}}
|-
|-
|Transport - other {{p|Includes freight trucks, cargo ships, planes and trains}}
|Transport - other {{p|Includes freight trucks, cargo ships, planes and trains.<br /><br />Affected by:<br />~ what people buy, and how much of it<br />~ how often people fly}}
|{{p2|549 W|{{calc|(oecd.transport - oecd.transport.passenger_cars) / oecd.population|W}} }}
|{{p2|549 W|{{calc|(oecd.transport - oecd.transport.passenger_cars) / oecd.population|W}} }}
|{{light|(to be calculated)}}
|{{light|(to be calculated)}}