Jump to content

Energy demand: Difference between revisions

 
(3 intermediate revisions by the same user not shown)
Line 28: Line 28:
|oecd.residential.heating
|oecd.residential.heating
|10% oecd.energy.tfc
|10% oecd.energy.tfc
|subset of <tt>oecd.residential.heating</tt>
|
|Page 44 of KWES2020 - inferring from statistic on IEA countries, which mostly overlap with OECD countries
|subset of <tt>oecd.residential</tt>
<br />Page 44 of KWES2020 - inferring from statistic on IEA countries, which mostly overlap with OECD countries
}}
}}
{{dp
{{dp
Line 36: Line 37:
}}
}}
{{dp
{{dp
|oecd.commercial.services
|oecd.services
|14% oecd.energy.tfc
|14% oecd.energy.tfc
}}
}}
Line 47: Line 48:
|oecd.industrial.manufacturing.chemicals
|oecd.industrial.manufacturing.chemicals
|5% oecd.energy.tfc
|5% oecd.energy.tfc
|
|subset of <tt>oecd.industrial.manufacturing</tt>
|subset of <tt>oecd.industrial.manufacturing</tt>
}}
}}
Line 65: Line 67:
|oecd.transport.passenger_cars
|oecd.transport.passenger_cars
|21% oecd.energy.tfc
|21% oecd.energy.tfc
|
|subset of <tt>oecd.transport</tt>
|subset of <tt>oecd.transport</tt>
}}
}}
Line 93: Line 96:
|204 billion kilowatt hours / year
|204 billion kilowatt hours / year
|
|
|Using data from 2021 - [https://www.eia.gov/tools/faqs/faq.php?id=96&t=3 U.S. Energy Information Agency]
|4=Using data from 2021 - [https://www.eia.gov/tools/faqs/faq.php?id=96&t=3 U.S. Energy Information Agency]
}}
}}
{{dp
{{dp
Line 99: Line 102:
|520 billion kilowatt hours / year
|520 billion kilowatt hours / year
|
|
|Using data from 2021 - [https://www.eia.gov/tools/faqs/faq.php?id=96&t=3 U.S. Energy Information Agency]
|4=Using data from 2021 - [https://www.eia.gov/tools/faqs/faq.php?id=96&t=3 U.S. Energy Information Agency]
}}
}}
{|class="wikitable"
{|class="wikitable"
Line 118: Line 121:
|{{light|&larr; same}}
|{{light|&larr; same}}
|-
|-
|Residential - '''other''' {{p|Entirely electricity - anything used in the home {{light|(except for heating/cooling<!--or hot water--> and charging electric vehicles (which would go in "transport"))}}.<br /><br />A lot of websites that teach you how to "save energy" are centered on this. But as you can see, it's actually quite a small part of energy demand!}}
|Residential - '''other''' {{p|Entirely electricity - anything used in the home {{light|(except for heating/cooling<!--or hot water-->; also does not include charging electric vehicles, as that goes in "transport")}}.<br /><br />A lot of websites that teach you how to "save energy" are centered on this. But as you can see, it's actually quite a small part of energy demand!}}
|{{p2|176 W|{{calc|usa.residential.other / usa.population|W}} }} <!-- FIXME: this is using the wrong statistic (it excludes some things we want to count and includes some things we don't want to count) -->
|{{p2|176 W|{{calc|usa.residential.other / usa.population|W}} }} <!-- FIXME: this is using the wrong statistic (it excludes some things we want to count and includes some things we don't want to count) -->
|{{light|&larr; same}}
|{{light|&larr; same}}
|{{light|&larr; same}}
|{{light|&larr; same}}
|-
|-
|Commercial {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.}}
|Commercial & public {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.<br /><br />Affected by:<br />~ how often people eat at restaurants<br />~ government spending}}
|{{p2|512 W|{{calc|oecd.commercial.services / oecd.population|W}} }}
|{{p2|512 W|{{calc|oecd.services / oecd.population|W}} }}
|{{light|&larr; same}}
|{{light|&larr; same}}
|-
|-
|Industrial {{p|Almost all of this is ''manufacturing''. Other industrial processes include agriculture & mining (surprisingly minor in terms of energy use).}} <!-- TODO: split up industrial into "manufacturing" and "other industry"; gotta find a good way to work this into existing page structure tho -->
|Industrial - <small>manufacturing & mining</small> {{p|Affected by:<br />~ what people buy, and how much of it}}
|{{p2|1045 W|{{calc|world.industrial / world.energy.tfc * oecd.energy.tfc / oecd.population|W||Estimated in a more complex way, because people in OECD countries consume a lot of goods that were manufactured ''outside'' of OECD countries.}} }}
|{{p2|935 W|{{calc|(oecd.energy.tfc*world.industrial/world.energy.tfc - oecd.industrial.other) / oecd.population|W||Estimated in a more complex way, because people in OECD countries consume a lot of goods that were manufactured ''outside'' of OECD countries.}} }}
|{{light|(to be calculated)}}
|-
|Industrial - other {{p|Includes agriculture & construction<br /><br />Affected by:<br />~ what people eat<br />~ how much food is wasted by people & businesses}}
|{{p2|110 W|{{calc|oecd.industrial.other / oecd.population|W||Estimated from OECD energy usage alone (even though they do import some food), because OECD countries produce enough food crops to feed their local population. {{npn}}<!-- TODO: make an analysis page based on [[Code:food1.sql]] -->}} }}
|{{light|(to be calculated)}}
|-
|Transport - passenger cars {{p|Includes cars, vans, SUVs and ''personal'' trucks.<br /><br />Affected by:<br />~ how much people drive}}<!--
TALK: split up transport differently? freight trucks and ships are affected by what ppl buy. planes are affected by how much people fly. trains are minor in any case. Split: would it be simpler to just have "Transport - people" and "Transport - goods"? -->
|{{p2|768 W|{{calc|oecd.transport.passenger_cars / oecd.population|W}} }}
|{{light|(to be calculated)}}
|{{light|(to be calculated)}}
|-
|-
|Transport {{p|Includes passenger vehicles, freight trucks, and to a lesser extent: trains, planes and ships}} <!-- TODO: split up transport. freight trucks and ships are affected by what ppl buy. planes are affected by how much people fly. trains are minor in any case. Split: would it be simpler to just have "Transport - people" and "Transport - goods"? -->
|Transport - other {{p|Includes freight trucks, cargo ships, planes and trains.<br /><br />Affected by:<br />~ what people buy, and how much of it<br />~ how often people fly}}
|{{p2|1317 W|{{calc|oecd.transport / oecd.population|W}} }}
|{{p2|549 W|{{calc|(oecd.transport - oecd.transport.passenger_cars) / oecd.population|W}} }}
|{{light|(to be calculated)}}
|{{light|(to be calculated)}}
|-
|-