Jump to content

Energy demand: Difference between revisions

Line 75: Line 75:
|-
|-
|Residential - [[heating]] {{p|~ heating indoor air (not water)<br /><br />~ varies with the weather and local climate<br /><br />~ energy may be fuel or electricity}}
|Residential - [[heating]] {{p|~ heating indoor air (not water)<br /><br />~ varies with the weather and local climate<br /><br />~ energy may be fuel or electricity}}
|{{p2|366 W|{{calc|oecd.residential.heating / oecd.population|W}} }}
|- <!--
|- <!--
|Residential - [[hot water]] {{p|~ energy may be fuel or electricity}}
|Residential - [[hot water]] {{p|~ energy may be fuel or electricity}}
|- -->
|- -->
|Residential - [[cooling]] {{p|~ cooling indoor air<br /><br />~ varies with the weather and local climate<br /><br />~ energy may be fuel or electricity}}
|Residential - [[cooling]] {{p|~ cooling indoor air (not food refrigeration)<br /><br />~ varies with the weather and local climate}}
|-
|-
|Residential - '''other''' {{p|Entirely electricity - anything that isn't used for heating/cooling<!--or hot water-->.<br /><br />{{light|A lot of websites that teach you how to "save energy" are centered on this. But as you can see, it's actually quite a small part of energy demand!}} }}
|Residential - '''other''' {{p|Entirely electricity - anything that isn't used for heating/cooling<!--or hot water-->.<br /><br />{{light|A lot of websites that teach you how to "save energy" are centered on this. But as you can see, it's actually quite a small part of energy demand!}} }}
|-
|-
|Commercial {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.}}
|Commercial {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.}}
|{{p2|512 W|{{calc|oecd.commercial.services / oecd.population|W}} }}
|-
|-
|Industrial {{p|Almost all of this is ''manufacturing''. Other industrial processes include agriculture & mining (surprisingly minor in terms of energy use).}} <!-- TODO: split up industrial into "manufacturing" and "other industry"; gotta find a good way to work this into existing page structure -->
|Industrial {{p|Almost all of this is ''manufacturing''. Other industrial processes include agriculture & mining (surprisingly minor in terms of energy use).}} <!-- TODO: split up industrial into "manufacturing" and "other industry"; gotta find a good way to work this into existing page structure -->
|-
|-
|Transport {{p|Includes passenger vehicles, freight trucks, and to a lesser extent: trains, planes and ships}} <!-- TODO: split up transport. freight trucks and ships are affected by what ppl buy. planes are affected by how much people fly. trains are minor in any case. -->
|Transport {{p|Includes passenger vehicles, freight trucks, and to a lesser extent: trains, planes and ships}} <!-- TODO: split up transport. freight trucks and ships are affected by what ppl buy. planes are affected by how much people fly. trains are minor in any case. -->
|-
|{{p2|1317 W|{{calc|oecd.transport / oecd.population|W}} }}
|-
|-
|'''Total'''
|'''Total'''