Jump to content

Energy demand: Difference between revisions

Line 109: Line 109:
|Residential - [[heating]] {{p|~ heating indoor air (not water)<br /><br />~ varies with the weather and local climate<br /><br />~ energy may be fuel or electricity}}
|Residential - [[heating]] {{p|~ heating indoor air (not water)<br /><br />~ varies with the weather and local climate<br /><br />~ energy may be fuel or electricity}}
|{{p2|366 W|{{calc|oecd.residential.heating / oecd.population|W}} }}
|{{p2|366 W|{{calc|oecd.residential.heating / oecd.population|W}} }}
|{{light|&larr;same}}
|{{light|&larr; same}}
|- <!--
|- <!--
|Residential - [[hot water]] {{p|~ energy may be fuel or electricity}}
|Residential - [[hot water]] {{p|~ energy may be fuel or electricity}}
|{{light|&larr;same}}
|{{light|&larr; same}}
|- -->
|- -->
|Residential - [[cooling]] {{p|~ cooling indoor air (not food refrigeration)<br /><br />~ varies with the weather and local climate}}
|Residential - [[cooling]] {{p|~ cooling indoor air (not food refrigeration)<br /><br />~ varies with the weather and local climate}}
|{{p2|69 W|{{calc|usa.residential.cooling / usa.population|W}} }}
|{{p2|69 W|{{calc|usa.residential.cooling / usa.population|W}} }}
|{{light|&larr;same}}
|{{light|&larr; same}}
|-
|-
|Residential - '''other''' {{p|Entirely electricity - {{light|anything that isn't used for heating/cooling<!--or hot water--> nor charging electric vehicles (which would go in "transport")}}.<br /><br />A lot of websites that teach you how to "save energy" are centered on this. But as you can see, it's actually quite a small part of energy demand!}}
|Residential - '''other''' {{p|Entirely electricity - anything used in the home {{light|(except for heating/cooling<!--or hot water--> and charging electric vehicles (which would go in "transport"))}}.<br /><br />A lot of websites that teach you how to "save energy" are centered on this. But as you can see, it's actually quite a small part of energy demand!}}
|{{p2|176 W|{{calc|usa.residential.other / usa.population|W}} }} <!-- FIXME: this is using the wrong statistic (it excludes some things we want to count and includes some things we don't want to count) -->
|{{p2|176 W|{{calc|usa.residential.other / usa.population|W}} }} <!-- FIXME: this is using the wrong statistic (it excludes some things we want to count and includes some things we don't want to count) -->
|{{light|&larr;same}}
|{{light|&larr; same}}
|{{light|&larr;same}}
|{{light|&larr; same}}
|-
|-
|Commercial {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.}}
|Commercial {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.}}
|{{p2|512 W|{{calc|oecd.commercial.services / oecd.population|W}} }}
|{{p2|512 W|{{calc|oecd.commercial.services / oecd.population|W}} }}
|{{light|&larr;same}}
|{{light|&larr; same}}
|-
|-
|Industrial {{p|Almost all of this is ''manufacturing''. Other industrial processes include agriculture & mining (surprisingly minor in terms of energy use).}} <!-- TODO: split up industrial into "manufacturing" and "other industry"; gotta find a good way to work this into existing page structure tho -->
|Industrial {{p|Almost all of this is ''manufacturing''. Other industrial processes include agriculture & mining (surprisingly minor in terms of energy use).}} <!-- TODO: split up industrial into "manufacturing" and "other industry"; gotta find a good way to work this into existing page structure tho -->
|{{p2|1045 W|{{calc|world.industrial / world.energy.tfc * oecd.energy.tfc / oecd.population|W||Estimated in a more complex way, because people in OECD countries consume a lot of goods that were manufactured ''outside'' of OECD countries.}} }}
|{{p2|1045 W|{{calc|world.industrial / world.energy.tfc * oecd.energy.tfc / oecd.population|W||Estimated in a more complex way, because people in OECD countries consume a lot of goods that were manufactured ''outside'' of OECD countries.}} }}
|{{light|(to be calculated)}}
|-
|-
|Transport {{p|Includes passenger vehicles, freight trucks, and to a lesser extent: trains, planes and ships}} <!-- TODO: split up transport. freight trucks and ships are affected by what ppl buy. planes are affected by how much people fly. trains are minor in any case. Split: would it be simpler to just have "Transport - people" and "Transport - goods"? -->
|Transport {{p|Includes passenger vehicles, freight trucks, and to a lesser extent: trains, planes and ships}} <!-- TODO: split up transport. freight trucks and ships are affected by what ppl buy. planes are affected by how much people fly. trains are minor in any case. Split: would it be simpler to just have "Transport - people" and "Transport - goods"? -->
|{{p2|1317 W|{{calc|oecd.transport / oecd.population|W}} }}
|{{p2|1317 W|{{calc|oecd.transport / oecd.population|W}} }}
|{{light|(to be calculated)}}
|-
|-
|'''Total'''
|'''Total'''
|3485 W<!--{{p2|3658 W|{{calc|oecd.energy.tfc / oecd.population|W}} }}-->
|3485 W<!--{{p2|3658 W|{{calc|oecd.energy.tfc / oecd.population|W}} }}-->
|
|}
|}
{{minor|All datapoints are cited from ''Key World Energy Statistics 2020 (IEA report)'' unless otherwise specified.}}
{{minor|All datapoints are cited from ''Key World Energy Statistics 2020 (IEA report)'' unless otherwise specified.}}


===Note on reducing environmental impacts=== <!-- TALK: maybe move this somewhere else? -->
===Note on reducing environmental impacts=== <!-- TALK: maybe move this somewhere else? -->