Code:fao2usda.csv

From the change wiki

This is part 2 of the fao_usda.csv cross-reference table. This one deals with animal products (File:fao-livestock-primary.csv) instead of plant products.

Code

"Item Code (FAO)","NDB_No","Multiplier"
1062,01123,1
1091,01138,1
1182,19296,1
1166,80200,1
1108,17152,1
1089,05144,1
947,17160,1
1127,17172,1
867,13047,1
1058,05001,1
1069,05139,1
1163,17330,1
1017,17168,1
1073,05146,1
1097,17170,1
1111,17144,1
1158,17158,1
1151,17174,1
1035,10219,1
1141,17177,1
977,17224,1
1080,05165,1
951,01108,1
1130,01078,1
882,01211,1
1020,01106,1
982,01109,1
1176,90560,1

Methodology

1183|Beeswax - skip: not food
1062|Eggs, hen, in shell - "Egg, whole, raw, fresh" - 01123
1091|Eggs, other bird, in shell - "Egg, duck, whole, fresh, raw" - 01138
 949|Fat, buffaloes- skip: already counted in "Meat, buffalo"
1129|Fat, camels   - skip: already counted in "Meat, camel"
 869|Fat, cattle   - skip: already counted in "Meat, cattle"
1019|Fat, goats    - skip: already counted in "Meat, goat"
1037|Fat, pigs     - skip: already counted in "Meat, pigs"
 979|Fat, sheep    - skip: already counted in "Meat, sheep"
 957|Hides, buffalo, fresh- skip: used as leather
 919|Hides, cattle, fresh - skip: used as leather
1182|Honey, natural - "Honey" - 19296
1166|Meat nes - "Frog legs, raw" - 80200
1108|Meat, ass - Not available - Using "Game meat, beefalo, composite of cuts, raw" - 17152
1089|Meat, bird nes - Not available - Using "Duck, wild, meat and skin, raw" - 05144
 947|Meat, buffalo - "Game meat, buffalo, water, raw" - 17160
1127|Meat, camel - Not available - Using "Game meat, moose, raw" - 17172
 867|Meat, cattle - "Beef, grass-fed, ground, raw" - 13047 - This is the only USDA food for raw beef that isn't just one part of the cow; so we have to use it despite the fact that not all beef is grass-fed.
1058|Meat, chicken - "Chicken, broilers or fryers, meat and skin and giblets and neck, raw" - 05001 - Closest thing to being the whole chicken
1069|Meat, duck - "Duck, domesticated, meat and skin, raw" - 05139
1163|Meat, game - "Game meat , bison, ground, raw" - 17330
1017|Meat, goat - "Goat, raw" - 17168
1073|Meat, goose and guinea fowl - "Goose, domesticated, meat and skin, raw" - 05146
1097|Meat, horse - "Game meat, horse, raw" - 17170
1111|Meat, mule - Not available - Using "Game meat, antelope, raw" - 17144
1158|Meat, other camelids - Not available - Using "Game meat, boar, wild, raw" - 17158
1151|Meat, other rodents - "Game meat, muskrat, raw" - 17174
1035|Meat, pig - "Pork, fresh, ground, raw" - 10219
1141|Meat, rabbit - "Game meat, rabbit, domesticated, composite of cuts, raw" - 17177
 977|Meat, sheep - Not available - Using "Lamb, ground, raw" - 17224
1080|Meat, turkey - "Turkey, whole, meat and skin, raw" - 05165
 951|Milk, whole fresh buffalo - "Milk, indian buffalo, fluid" - 01108
1130|Milk, whole fresh camel - Not available - Using "Milk, producer, fluid, 3.7% milkfat" - 01078
 882|Milk, whole fresh cow - "Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D" - 01211
1020|Milk, whole fresh goat - "Milk, goat, fluid, with added vitamin D" - 01106
 982|Milk, whole fresh sheep - "Milk, sheep, fluid" - 01109
 948|Offals, edible, buffaloes- skip: already counted in "Meat, buffalo"
1128|Offals, edible, camels   - skip: already counted in "Meat, camel"
 868|Offals, edible, cattle   - skip: already counted in "Meat, cattle"
1018|Offals, edible, goats    - skip: already counted in "Meat, goat"
1098|Offals, horses           - skip: already counted in "Meat, horse"
1036|Offals, pigs, edible     - skip: already counted in "Meat, pig"
 978|Offals, sheep,edible     - skip: already counted in "Meat, sheep"
1185|Silk-worm cocoons, reelable - skip: not food
1025|Skins, goat, fresh - skip: not used as food
 995|Skins, sheep, fresh- skip: not used as food
1176|Snails, not sea - "Mollusks, snail, raw" - 90560 - There is no "not sea" specific version in USDA
 987|Wool, greasy - skip: not food
Note: The fact that "Meat, ..." production data is includes production of "Fats, ..." and "Offals, ..." - is specified by FAO definitions - Item 1765 "Meat, total"