Jump to content

Energy demand: Difference between revisions

No edit summary
Line 5: Line 5:
[[Energy units]]: '''W''' (watts per capita, ''averaged over time''. This is not the same as ''peak'' watts).
[[Energy units]]: '''W''' (watts per capita, ''averaged over time''. This is not the same as ''peak'' watts).
{{p2|(example)|Suppose an [[electric car]] charger operates at 4800 watts, but the car is only charging for 2 hours per day on average. So the wattage ''averaged over time'' is 400 watts. Also note: If a family of 2 people owns 1 of these cars, then that's 200 ''watts per capita''.}}
{{p2|(example)|Suppose an [[electric car]] charger operates at 4800 watts, but the car is only charging for 2 hours per day on average. So the wattage ''averaged over time'' is 400 watts. Also note: If a family of 2 people owns 1 of these cars, then that's 200 ''watts per capita''.}}
* {{light|Non-electric energy usage (fuel) is still measured in watts, this same way, for the sake of comparison.}}
* {{minor|Non-electric energy usage (fuel) is still measured in watts, this same way, for the sake of comparison.}}


{|class="wikitable"
{|class="wikitable"
Line 19: Line 19:
|Residential - [[cooling]] {{p|varies with the weather and local climate}}
|Residential - [[cooling]] {{p|varies with the weather and local climate}}
|-
|-
|Residential - other {{p|Entirely electricity. Includes anything not used for heating & cooling.}}
|Residential - '''other''' {{p|Electricity that isn't used for heating, hot water or cooling.<br /><br />{{light|A lot of websites that teach you how to "save energy" are centered on this. But as you can see, it's actually quite a small part of energy demand!}} }}
|-
|-
|Commercial {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.}}
|Commercial {{p|This is not split into heating/cooling/misc (unlike for residential) due to lack of more detailed data.}}
|-
|-
|Industrial {{p|Almost all of this is ''manufacturing''. Other industrial processes include agriculture & mining (surprisingly minor in terms of energy use).}} <!-- TODO: split up industrial into "manufacturing" and "other industry"; gotta find a good way to work this into existing page structure -->
|Industrial {{p|Almost all of this is ''manufacturing''. Other industrial processes include agriculture & mining (surprisingly minor in terms of energy use).}} <!-- TODO: split up industrial into "manufacturing" and "other industry"; gotta find a good way to work this into existing page structure -->
|-
|Transportation {{p|Includes passenger vehicles, freight trucks, and to a lesser extent: trains, planes and ships}} <!-- TODO: split up transport. freight trucks and ships are affected by what ppl buy. planes are affected by how much people fly. trains are minor in any case. -->
|}
|}