Oldest pages

Showing below up to 100 results in range #1 to #100.

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)

  1. Housing supply analysis‏‎ (20:11, 19 May 2022)
  2. Energy inequality‏‎ (03:52, 22 May 2022)
  3. Primitivism‏‎ (19:48, 24 May 2022)
  4. Surplus electricity‏‎ (04:16, 25 May 2022)
  5. Minimal consumption scenario‏‎ (00:24, 29 May 2022)
  6. Energy demand scenarios‏‎ (03:40, 31 May 2022)
  7. Insulation‏‎ (19:07, 22 June 2022)
  8. Wood‏‎ (23:53, 22 June 2022)
  9. Cars‏‎ (17:35, 23 June 2022)
  10. Laundry‏‎ (17:38, 23 June 2022)
  11. Materials‏‎ (17:43, 23 June 2022)
  12. Code:borders-black-on-white.c‏‎ (14:10, 7 August 2022)
  13. Ammonia‏‎ (02:02, 9 August 2022)
  14. Responses‏‎ (02:18, 9 August 2022)
  15. Rewilding‏‎ (18:17, 24 August 2022)
  16. Code:fao usda.csv‏‎ (14:26, 26 August 2022)
  17. Analysis‏‎ (14:30, 26 August 2022)
  18. Code:fao2usda.csv‏‎ (23:16, 26 August 2022)
  19. Code:sr28-collate.c‏‎ (23:31, 26 August 2022)
  20. Code:make-flow-diagram1.html‏‎ (00:35, 27 August 2022)
  21. Land/built-up‏‎ (01:51, 30 August 2022)
  22. Code:convert-nasa-population.c‏‎ (08:25, 30 August 2022)
  23. Headerless data‏‎ (08:46, 30 August 2022)
  24. Land‏‎ (09:39, 30 August 2022)
  25. Code:convert-nasa-countries.c‏‎ (00:53, 31 August 2022)
  26. Code:stb image write.h‏‎ (00:56, 31 August 2022)
  27. Code:stb image.h‏‎ (01:00, 31 August 2022)
  28. Code:continents-black-on-white.c‏‎ (01:52, 1 September 2022)
  29. Code:make-nutrition0.9-url-from-sql-results.html‏‎ (02:38, 1 September 2022)
  30. Code:number-pairs-to-array-file.c‏‎ (02:53, 1 September 2022)
  31. Feed efficiency‏‎ (21:48, 21 September 2022)
  32. Crop choices/chart‏‎ (16:49, 26 September 2022)
  33. Crop choices/per capita‏‎ (17:56, 26 September 2022)
  34. Environmental racism‏‎ (09:20, 28 September 2022)
  35. Term:primary‏‎ (22:00, 28 September 2022)
  36. Crop yields‏‎ (00:44, 29 September 2022)
  37. Nutrition/todo‏‎ (15:02, 7 October 2022)
  38. Nutrition‏‎ (21:41, 7 October 2022)
  39. Exercise/mention‏‎ (17:49, 19 October 2022)
  40. Anarchist peace talks‏‎ (16:42, 22 October 2022)
  41. Housing/footprint‏‎ (00:56, 23 October 2022)
  42. Energy/labor‏‎ (05:54, 23 October 2022)
  43. Montreal/Mont-Royal‏‎ (20:51, 27 October 2022)
  44. Energy demand categories‏‎ (23:17, 31 October 2022)
  45. Drug legalization‏‎ (02:41, 4 November 2022)
  46. Why Bitcoin's energy usage is directly proportional to its price‏‎ (21:35, 4 November 2022)
  47. Energy storage/specs‏‎ (23:26, 4 November 2022)
  48. Zero food-feed competition‏‎ (06:41, 12 November 2022)
  49. Code:text-quads.h‏‎ (09:40, 30 November 2022)
  50. Code:nodes.c‏‎ (10:28, 30 November 2022)
  51. Code:fullscreen main.h‏‎ (10:32, 30 November 2022)
  52. Housing/electricity‏‎ (13:32, 22 December 2022)
  53. Minerals‏‎ (22:21, 27 December 2022)
  54. Microfactories‏‎ (02:36, 3 January 2023)
  55. Tradeoffs of scale‏‎ (02:49, 3 January 2023)
  56. Solar/challenge 1‏‎ (02:52, 3 January 2023)
  57. Baseload‏‎ (03:06, 3 January 2023)
  58. Fossil fuels/oil energy‏‎ (15:19, 3 January 2023)
  59. Solein‏‎ (12:33, 6 January 2023)
  60. Solar cars‏‎ (08:49, 14 January 2023)
  61. Rooftop solar‏‎ (10:05, 14 January 2023)
  62. Research:Reduce mineral content of fuel cells‏‎ (23:06, 21 January 2023)
  63. Electric vehicles/energy‏‎ (02:15, 22 January 2023)
  64. Calc:If all vehicles were electric‏‎ (22:47, 23 January 2023)
  65. Code:food1.sql‏‎ (09:33, 4 February 2023)
  66. Misc‏‎ (21:10, 11 February 2023)
  67. Crypto/faq‏‎ (22:13, 11 February 2023)
  68. Soup kitchens‏‎ (22:32, 11 February 2023)
  69. Rooftop solar/gas stations‏‎ (05:56, 27 February 2023)
  70. Law‏‎ (11:25, 10 March 2023)
  71. Draft:Alcohol resealing‏‎ (14:20, 10 March 2023)
  72. Draft:Food preservation‏‎ (14:22, 10 March 2023)
  73. Draft:Frugalism‏‎ (14:22, 10 March 2023)
  74. Draft:Mining‏‎ (14:23, 10 March 2023)
  75. Draft:Food waste/burnt‏‎ (14:36, 10 March 2023)
  76. Draft:Tradeoffs of shared living‏‎ (14:42, 10 March 2023)
  77. Draft:Public urination‏‎ (15:37, 10 March 2023)
  78. Draft:Bears and crocodiles analogy‏‎ (16:01, 10 March 2023)
  79. Energy/solutions‏‎ (17:35, 10 March 2023)
  80. Draft:Balanced diet with junk food‏‎ (16:00, 13 March 2023)
  81. Code:food2.sql‏‎ (17:58, 14 March 2023)
  82. Food‏‎ (18:37, 14 March 2023)
  83. Limits to sustainable animal consumption‏‎ (16:55, 15 March 2023)
  84. Draft:Why calories matter‏‎ (11:47, 19 March 2023)
  85. Draft:Why scalability matters‏‎ (11:59, 19 March 2023)
  86. Sulfur hexafluoride‏‎ (17:30, 22 March 2023)
  87. Electrify everything‏‎ (17:42, 22 March 2023)
  88. Summary:Aluminum Producers Emit Some of the World's Most Damaging Greenhouse Gases‏‎ (18:21, 22 March 2023)
  89. Estimating environmental impacts based on costs‏‎ (18:43, 22 March 2023)
  90. Draft:Packaging‏‎ (14:56, 23 March 2023)
  91. Summary:How Finland Ended Homelessness‏‎ (15:25, 23 March 2023)
  92. Food/faq‏‎ (15:06, 24 March 2023)
  93. Draft:Wind‏‎ (15:46, 24 March 2023)
  94. Draft:Cobalt‏‎ (17:56, 24 March 2023)
  95. Lithium-ion/challenge 1/quick research‏‎ (23:53, 24 March 2023)
  96. Lithium-ion/challenge 1‏‎ (23:53, 24 March 2023)
  97. Draft:Climate change‏‎ (20:12, 27 March 2023)
  98. Short-range electric vehicles‏‎ (00:46, 28 March 2023)
  99. Energy storage/EROI‏‎ (01:03, 28 March 2023)
  100. Carbon offsetting‏‎ (23:22, 28 March 2023)

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)